Usage Statistics for business-net-directory.com

Summary Period: March 2010
Generated 01-Apr-2010 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 55883
Total Files 53530
Total Pages 51765
Total Visits 3489
Total KBytes 83667
Total Unique Sites 1169
Total Unique URLs 250
Total Unique Referrers 645
Total Unique User Agents 1068
. Avg Max
Hits per Hour 75 1022
Hits per Day 1802 4333
Files per Day 1726 4297
Pages per Day 1669 4297
Visits per Day 112 339
KBytes per Day 2699 7529
Hits by Response Code
Code 200 - OK 53530
Code 206 - Partial Content 24
Code 301 - Moved Permanently 21
Code 304 - Not Modified 360
Code 400 - Bad Request 22
Code 404 - Not Found 1649
Code 405 - Method Not Allowed 274
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 908 1.62% 891 1.66% 844 1.63% 49 1.40% 20 1.71% 1003 1.20%
2 2144 3.84% 2088 3.90% 2013 3.89% 79 2.26% 44 3.76% 7529 9.00%
3 2441 4.37% 2117 3.95% 2264 4.37% 140 4.01% 82 7.01% 5218 6.24%
4 1259 2.25% 1210 2.26% 1177 2.27% 91 2.61% 40 3.42% 1213 1.45%
5 1132 2.03% 1069 2.00% 969 1.87% 80 2.29% 48 4.11% 3839 4.59%
6 993 1.78% 961 1.80% 853 1.65% 64 1.83% 30 2.57% 2148 2.57%
7 1187 2.12% 1128 2.11% 1056 2.04% 75 2.15% 37 3.17% 1787 2.14%
8 968 1.73% 930 1.74% 940 1.82% 63 1.81% 29 2.48% 1638 1.96%
9 1917 3.43% 1886 3.52% 1764 3.41% 52 1.49% 25 2.14% 1955 2.34%
10 2242 4.01% 2216 4.14% 1988 3.84% 43 1.23% 29 2.48% 1824 2.18%
11 1154 2.07% 1074 2.01% 1011 1.95% 190 5.45% 162 13.86% 4218 5.04%
12 1506 2.69% 1442 2.69% 1437 2.78% 58 1.66% 34 2.91% 2985 3.57%
13 2032 3.64% 1364 2.55% 1171 2.26% 64 1.83% 31 2.65% 2933 3.51%
14 1518 2.72% 1484 2.77% 1495 2.89% 66 1.89% 28 2.40% 1379 1.65%
15 1272 2.28% 1209 2.26% 934 1.80% 260 7.45% 242 20.70% 961 1.15%
16 359 0.64% 330 0.62% 334 0.65% 42 1.20% 25 2.14% 705 0.84%
17 2154 3.85% 2101 3.92% 2103 4.06% 147 4.21% 119 10.18% 4998 5.97%
18 3246 5.81% 3184 5.95% 3213 6.21% 110 3.15% 50 4.28% 3660 4.37%
19 3653 6.54% 3583 6.69% 3614 6.98% 169 4.84% 70 5.99% 3661 4.38%
20 797 1.43% 749 1.40% 772 1.49% 66 1.89% 27 2.31% 2762 3.30%
21 4333 7.75% 4297 8.03% 4297 8.30% 137 3.93% 51 4.36% 3200 3.83%
22 2837 5.08% 2812 5.25% 2748 5.31% 339 9.72% 272 23.27% 2448 2.93%
23 763 1.37% 722 1.35% 632 1.22% 94 2.69% 47 4.02% 874 1.04%
24 3682 6.59% 3637 6.79% 3635 7.02% 135 3.87% 50 4.28% 3845 4.60%
25 3251 5.82% 3226 6.03% 3202 6.19% 110 3.15% 39 3.34% 2726 3.26%
26 3377 6.04% 3296 6.16% 3315 6.40% 120 3.44% 38 3.25% 5220 6.24%
27 1264 2.26% 1211 2.26% 680 1.31% 290 8.31% 250 21.39% 930 1.11%
28 881 1.58% 828 1.55% 791 1.53% 77 2.21% 29 2.48% 1125 1.34%
29 1703 3.05% 1649 3.08% 1664 3.21% 215 6.16% 186 15.91% 1842 2.20%
30 292 0.52% 248 0.46% 255 0.49% 42 1.20% 32 2.74% 2960 3.54%
31 618 1.11% 588 1.10% 594 1.15% 53 1.52% 30 2.57% 2082 2.49%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2315 4.14% 72 2253 4.21% 70 2178 4.21% 180 5583 6.67%
1 75 2333 4.17% 73 2277 4.25% 73 2276 4.40% 118 3648 4.36%
2 64 1998 3.58% 57 1778 3.32% 59 1855 3.58% 115 3555 4.25%
3 71 2207 3.95% 68 2123 3.97% 68 2125 4.11% 218 6743 8.06%
4 115 3593 6.43% 93 2884 5.39% 85 2657 5.13% 186 5763 6.89%
5 72 2237 4.00% 70 2183 4.08% 64 2010 3.88% 171 5315 6.35%
6 58 1816 3.25% 56 1758 3.28% 47 1476 2.85% 56 1721 2.06%
7 59 1844 3.30% 57 1783 3.33% 56 1740 3.36% 55 1710 2.04%
8 70 2185 3.91% 68 2118 3.96% 66 2060 3.98% 63 1946 2.33%
9 83 2586 4.63% 81 2521 4.71% 81 2536 4.90% 119 3702 4.42%
10 53 1654 2.96% 51 1591 2.97% 50 1565 3.02% 73 2255 2.69%
11 56 1748 3.13% 54 1700 3.18% 52 1626 3.14% 68 2122 2.54%
12 97 3019 5.40% 95 2974 5.56% 91 2828 5.46% 171 5316 6.35%
13 64 2011 3.60% 63 1954 3.65% 62 1950 3.77% 73 2273 2.72%
14 50 1572 2.81% 48 1511 2.82% 42 1316 2.54% 55 1702 2.03%
15 46 1449 2.59% 45 1400 2.62% 44 1379 2.66% 50 1538 1.84%
16 85 2663 4.77% 81 2528 4.72% 77 2401 4.64% 122 3779 4.52%
17 50 1567 2.80% 48 1516 2.83% 44 1370 2.65% 95 2933 3.51%
18 68 2122 3.80% 66 2066 3.86% 65 2024 3.91% 116 3600 4.30%
19 102 3164 5.66% 99 3069 5.73% 94 2914 5.63% 172 5339 6.38%
20 96 3006 5.38% 93 2898 5.41% 93 2910 5.62% 117 3622 4.33%
21 96 2997 5.36% 94 2938 5.49% 95 2948 5.69% 83 2565 3.07%
22 79 2474 4.43% 78 2425 4.53% 78 2445 4.72% 115 3573 4.27%
23 107 3323 5.95% 105 3282 6.13% 102 3176 6.14% 109 3365 4.02%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 48096 86.07% 32800 39.20% /
2 2350 4.21% 339 0.41% /icons/blank.gif
3 400 0.72% 3928 4.69% /webalizer/
4 335 0.60% 7147 8.54% /webalizer/usage_200911.html
5 284 0.51% 1548 1.85% /modlogan/
6 183 0.33% 126 0.15% http://business-net-directory.com/
7 125 0.22% 36 0.04% /modlogan/modlogan.css
8 104 0.19% 284 0.34% /modlogan/m_usage_200904_000_000.html
9 99 0.18% 68 0.08% http://www.business-net-directory.com
10 97 0.17% 331 0.40% /modlogan/m_usage_200904_003_001.html
11 88 0.16% 5402 6.46% /webalizer/usage_200909.html
12 58 0.10% 3420 4.09% /webalizer/usage_200904.html
13 40 0.07% 2865 3.42% /webalizer/usage_200906.html
14 34 0.06% 2290 2.74% /webalizer/usage_200910.html
15 34 0.06% 3426 4.09% /webalizer/usage_201003.html
16 33 0.06% 6 0.01% /icons/back.gif
17 31 0.06% 2456 2.94% /webalizer/usage_200912.html
18 30 0.05% 7 0.01% /icons/folder.gif
19 29 0.05% 67 0.08% /modlogan/m_usage_200910_000_000.html
20 27 0.05% 70 0.08% /modlogan/m_usage_200909_000_000.html
21 26 0.05% 70 0.08% /modlogan/m_usage_200907_000_000.html
22 26 0.05% 67 0.08% /modlogan/m_usage_200908_000_000.html
23 26 0.05% 2243 2.68% /webalizer/usage_200908.html
24 25 0.04% 64 0.08% /modlogan/m_usage_200905_000_000.html
25 25 0.04% 61 0.07% /modlogan/m_usage_200906_000_000.html
26 25 0.04% 107 0.13% /modlogan/m_usage_200907_003_001.html
27 24 0.04% 52 0.06% /modlogan/m_usage_200912_000_000.html
28 24 0.04% 1943 2.32% /webalizer/usage_200905.html
29 24 0.04% 1828 2.19% /webalizer/usage_201002.html
30 23 0.04% 58 0.07% /modlogan/m_usage_200911_000_000.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 48096 86.07% 32800 39.20% /
2 335 0.60% 7147 8.54% /webalizer/usage_200911.html
3 88 0.16% 5402 6.46% /webalizer/usage_200909.html
4 400 0.72% 3928 4.69% /webalizer/
5 34 0.06% 3426 4.09% /webalizer/usage_201003.html
6 58 0.10% 3420 4.09% /webalizer/usage_200904.html
7 40 0.07% 2865 3.42% /webalizer/usage_200906.html
8 31 0.06% 2456 2.94% /webalizer/usage_200912.html
9 34 0.06% 2290 2.74% /webalizer/usage_200910.html
10 26 0.05% 2243 2.68% /webalizer/usage_200908.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 48096 86.07% 2564 76.38% /
2 183 0.33% 135 4.02% http://business-net-directory.com/
3 284 0.51% 73 2.17% /modlogan/
4 400 0.72% 50 1.49% /webalizer/
5 34 0.06% 22 0.66% /webalizer/usage_201003.html
6 88 0.16% 20 0.60% /webalizer/usage_200909.html
7 34 0.06% 14 0.42% /webalizer/usage_200910.html
8 31 0.06% 14 0.42% /webalizer/usage_200912.html
9 58 0.10% 13 0.39% /webalizer/usage_200904.html
10 40 0.07% 11 0.33% /webalizer/usage_200906.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 48096 86.07% 2555 76.06% /
2 183 0.33% 135 4.02% http://business-net-directory.com/
3 284 0.51% 60 1.79% /modlogan/
4 400 0.72% 53 1.58% /webalizer/
5 34 0.06% 23 0.68% /webalizer/usage_201003.html
6 88 0.16% 22 0.65% /webalizer/usage_200909.html
7 104 0.19% 17 0.51% /modlogan/m_usage_200904_000_000.html
8 335 0.60% 15 0.45% /webalizer/usage_200911.html
9 31 0.06% 15 0.45% /webalizer/usage_200912.html
10 58 0.10% 13 0.39% /webalizer/usage_200904.html

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 7227 12.93% 7227 13.50% 4976 5.95% 21 0.60% ip-97-74-205-95.ip.secureserver.net
2 5933 10.62% 5933 11.08% 4085 4.88% 182 5.22% janspitse.xs4all.nl
3 2425 4.34% 2425 4.53% 1670 2.00% 184 5.27% pool-71-246-50-28.lsanca.fios.verizon.net
4 1979 3.54% 1979 3.70% 1339 1.60% 42 1.20% 188.92.77.20
5 1970 3.53% 1970 3.68% 1333 1.59% 42 1.20% 188.92.77.13
6 1966 3.52% 1966 3.67% 1331 1.59% 42 1.20% 188.92.77.16
7 1964 3.51% 1964 3.67% 1329 1.59% 42 1.20% 188.92.77.18
8 1963 3.51% 1963 3.67% 1328 1.59% 42 1.20% 188.92.77.17
9 1961 3.51% 1961 3.66% 1327 1.59% 42 1.20% 188.92.77.19
10 1956 3.50% 1956 3.65% 1324 1.58% 42 1.20% 188.92.77.15
11 1954 3.50% 1954 3.65% 1322 1.58% 42 1.20% 188.92.77.21
12 1950 3.49% 1950 3.64% 1320 1.58% 42 1.20% 188.92.77.14
13 1576 2.82% 1576 2.94% 1085 1.30% 7 0.20% v0.valuehost.ru
14 1483 2.65% 1483 2.77% 1021 1.22% 3 0.09% ip-208-109-238-152.ip.secureserver.net
15 1410 2.52% 1410 2.63% 971 1.16% 236 6.76% pool-71-189-45-189.lsanca.fios.verizon.net
16 1321 2.36% 1321 2.47% 909 1.09% 4 0.11% v45.valuehost.ru
17 810 1.45% 810 1.51% 558 0.67% 61 1.75% pool-71-177-195-218.lsanca.fios.verizon.net
18 721 1.29% 721 1.35% 496 0.59% 2 0.06% alille-551-1-9-154.w92-131.abo.wanadoo.fr
19 640 1.15% 640 1.20% 441 0.53% 2 0.06% alille-551-1-65-205.w90-58.abo.wanadoo.fr
20 636 1.14% 0 0.00% 959 1.15% 0 0.00% winsql.brasp.net
21 603 1.08% 603 1.13% 415 0.50% 2 0.06% alille-551-1-100-229.w86-196.abo.wanadoo.fr
22 539 0.96% 539 1.01% 78 0.09% 0 0.00% p579f88f1.dip.t-dialin.net
23 450 0.81% 450 0.84% 310 0.37% 1 0.03% alille-551-1-4-61.w92-131.abo.wanadoo.fr
24 436 0.78% 432 0.81% 3745 4.48% 2 0.06% 67.55.72.164
25 408 0.73% 75 0.14% 1657 1.98% 229 6.56% spider20.yandex.ru
26 404 0.72% 404 0.75% 278 0.33% 15 0.43% 5ed59c53.cable.ziggo.nl
27 404 0.72% 308 0.58% 2007 2.40% 4 0.11% hosted-by.leaseweb.com
28 340 0.61% 340 0.64% 230 0.28% 2 0.06% ev1s-216-40-204-178.theplanet.com
29 320 0.57% 320 0.60% 1443 1.72% 17 0.49% d-natpool14-204-236-123-231.batelnet.bs
30 319 0.57% 174 0.33% 1884 2.25% 1 0.03% 109-121-4-35.adsl-a-7.sezampro.rs

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7227 12.93% 7227 13.50% 4976 5.95% 21 0.60% ip-97-74-205-95.ip.secureserver.net
2 185 0.33% 164 0.31% 4868 5.82% 3 0.09% adsl89-122-29-82.romtelecom.net
3 299 0.54% 299 0.56% 4581 5.47% 1 0.03% ns363298.ovh.net
4 5933 10.62% 5933 11.08% 4085 4.88% 182 5.22% janspitse.xs4all.nl
5 436 0.78% 432 0.81% 3745 4.48% 2 0.06% 67.55.72.164
6 212 0.38% 165 0.31% 3176 3.80% 21 0.60% crawl8.dotnetdotcom.org
7 80 0.14% 80 0.15% 3103 3.71% 1 0.03% 38.100.41.67
8 404 0.72% 308 0.58% 2007 2.40% 4 0.11% hosted-by.leaseweb.com
9 48 0.09% 48 0.09% 1967 2.35% 3 0.09% static-ip-77-244-212-231.user.rsspnet.ru
10 319 0.57% 174 0.33% 1884 2.25% 1 0.03% 109-121-4-35.adsl-a-7.sezampro.rs

Top 30 of 645 Total Referrers
# Hits Referrer
1 3602 6.45% - (Direct Request)
2 968 1.73% http://cn.datasheet1.com
3 968 1.73% http://www.auto-dig.com
4 968 1.73% http://www.digxp.com
5 968 1.73% http://www.edu-doc.com
6 968 1.73% http://www.myhup.com
7 968 1.73% http://www.powerpoint-search-engine.com
8 968 1.73% http://www.toodoc.com
9 967 1.73% http://www.datasheet1.com
10 967 1.73% http://www.pdfxp.com
11 877 1.57% http://sassimaze.hn.vc/raanatani/tribe/ihfosa.htm
12 488 0.87% http://cassysdream.2.ag/15helsin.htm
13 487 0.87% http://alemao.lima-city.de/deirdreoferin/ninth.html
14 487 0.87% http://hardnosekate.goodot.co.cc/pentapod2300/kevin.htm
15 373 0.67% http://car-insurance-company-canada.insurance-auto.net/
16 373 0.67% http://great-fun-date-ideas.sloc10.com/
17 373 0.67% http://hmong-singles-in-wisconsin.wisconsinsigns.com/
18 373 0.67% http://lpg-sure-car-insurance.insurance-auto.net/
19 373 0.67% http://quips-and-quotes-relationships.oemexcess.com/
20 373 0.67% http://spanish-mail-order-brides.oemexcess.com/
21 373 0.67% http://ugly-mail-order-brides.baslog.com/
22 373 0.67% http://wonder-woman-relationships.baslog.com/
23 372 0.67% http://cupid-dating.templehillresort.com/
24 372 0.67% http://cyber-date-ideas.wisconsinsigns.com/
25 372 0.67% http://inuyasha-fanfic-lemon.oregontrailne.com/
26 372 0.67% http://pigtails-ass.thekitchenbox.com/
27 371 0.66% http://flirt-fest-boston-ma.genfireins.com/
28 371 0.66% http://need-cheap-auto-insurance.insurance-auto.net/
29 371 0.66% http://who-is-lee-pace-dating.flowers-in.com/
30 370 0.66% http://exploited-black-teens-movies.hancockparksfinest.com/

Top 15 of 1068 Total User Agents
# Hits User Agent
1 18496 33.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11068 19.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2342 4.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 608 1.09% Mozilla 4/0
5 455 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 436 0.78% swish-e http://swish-e.org/
7 410 0.73% Yandex/1.01.001 (compatible; Win16; I)
8 397 0.71% Netscape 6.0; WinNT6.1
9 394 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 340 0.61% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 299 0.54% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 217 0.39% Java/1.6.0_04
13 213 0.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 212 0.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 189 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 20685 37.01% 20347 38.01% 28125 33.62% Unresolved/Unknown
2 18117 32.42% 17153 32.04% 29943 35.79% Network
3 6339 11.34% 6339 11.84% 4364 5.22% Netherlands
4 3533 6.32% 3173 5.93% 6681 7.99% Russian Federation
5 2639 4.72% 2639 4.93% 1817 2.17% France
6 2325 4.16% 1790 3.34% 5986 7.15% US Commercial
7 512 0.92% 509 0.95% 355 0.42% Germany
8 369 0.66% 369 0.69% 1738 2.08% Bahamas
9 227 0.41% 179 0.33% 3187 3.81% Non-Profit Organization
10 127 0.23% 127 0.24% 87 0.10% Sweden
11 116 0.21% 116 0.22% 80 0.10% Austria
12 105 0.19% 105 0.20% 71 0.09% Ukraine
13 104 0.19% 102 0.19% 69 0.08% Italy
14 100 0.18% 97 0.18% 72 0.09% Brazil
15 76 0.14% 76 0.14% 51 0.06% Greece
16 34 0.06% 30 0.06% 25 0.03% Mexico
17 33 0.06% 18 0.03% 195 0.23% Yugoslavia
18 31 0.06% 26 0.05% 30 0.04% Luxembourg
19 26 0.05% 23 0.04% 20 0.02% Czech Republic
20 26 0.05% 10 0.02% 36 0.04% Spain
21 23 0.04% 13 0.02% 131 0.16% Denmark
22 20 0.04% 20 0.04% 14 0.02% Hungary
23 20 0.04% 20 0.04% 12 0.01% Japan
24 19 0.03% 19 0.04% 13 0.02% Colombia
25 19 0.03% 19 0.04% 9 0.01% Saudi Arabia
26 18 0.03% 18 0.03% 8 0.01% Old style Arpanet (arpa)
27 16 0.03% 16 0.03% 11 0.01% Turkey
28 16 0.03% 11 0.02% 68 0.08% United Kingdom
29 15 0.03% 13 0.02% 12 0.01% US Educational
30 15 0.03% 15 0.03% 10 0.01% Tanzania


Generated by Webalizer Version 2.01