Usage Statistics for business-net-directory.com

Summary Period: September 2010
Generated 01-Oct-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 61260
Total Files 54624
Total Pages 60227
Total Visits 2577
Total KBytes 104951
Total Unique Sites 403
Total Unique URLs 372
Total Unique Referrers 621
Total Unique User Agents 255
. Avg Max
Hits per Hour 85 501
Hits per Day 2042 3056
Files per Day 1820 2510
Pages per Day 2007 2983
Visits per Day 85 179
KBytes per Day 3498 19965
Hits by Response Code
Code 200 - OK 54624
Code 206 - Partial Content 4974
Code 301 - Moved Permanently 34
Code 304 - Not Modified 379
Code 400 - Bad Request 21
Code 404 - Not Found 1011
Code 405 - Method Not Allowed 215
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1082 1.77% 995 1.82% 1031 1.71% 158 6.13% 41 10.17% 3746 3.57%
2 1776 2.90% 1528 2.80% 1727 2.87% 151 5.86% 43 10.67% 2077 1.98%
3 2076 3.39% 1945 3.56% 2003 3.33% 76 2.95% 35 8.68% 5650 5.38%
4 1691 2.76% 1663 3.04% 1671 2.77% 50 1.94% 22 5.46% 1624 1.55%
5 1742 2.84% 1688 3.09% 1705 2.83% 64 2.48% 40 9.93% 1819 1.73%
6 1718 2.80% 1684 3.08% 1697 2.82% 62 2.41% 26 6.45% 1538 1.47%
7 2059 3.36% 1873 3.43% 2027 3.37% 76 2.95% 36 8.93% 4033 3.84%
8 1910 3.12% 1744 3.19% 1868 3.10% 81 3.14% 28 6.95% 2872 2.74%
9 2038 3.33% 1756 3.21% 2010 3.34% 90 3.49% 23 5.71% 3333 3.18%
10 1973 3.22% 1744 3.19% 1955 3.25% 62 2.41% 22 5.46% 1434 1.37%
11 2412 3.94% 2204 4.03% 2386 3.96% 81 3.14% 33 8.19% 19965 19.02%
12 2521 4.12% 1760 3.22% 2491 4.14% 92 3.57% 32 7.94% 3624 3.45%
13 2493 4.07% 1709 3.13% 2474 4.11% 73 2.83% 24 5.96% 1622 1.55%
14 2278 3.72% 1946 3.56% 2250 3.74% 99 3.84% 30 7.44% 3972 3.78%
15 2412 3.94% 2034 3.72% 2387 3.96% 145 5.63% 32 7.94% 2768 2.64%
16 2246 3.67% 1892 3.46% 2214 3.68% 123 4.77% 37 9.18% 1986 1.89%
17 2578 4.21% 2031 3.72% 2558 4.25% 129 5.01% 31 7.69% 2244 2.14%
18 3056 4.99% 2510 4.60% 2983 4.95% 179 6.95% 43 10.67% 2815 2.68%
19 2428 3.96% 2279 4.17% 2399 3.98% 163 6.33% 40 9.93% 2134 2.03%
20 2518 4.11% 2336 4.28% 2484 4.12% 92 3.57% 31 7.69% 2716 2.59%
21 1708 2.79% 1643 3.01% 1684 2.80% 42 1.63% 23 5.71% 1558 1.48%
22 1755 2.86% 1687 3.09% 1704 2.83% 63 2.44% 26 6.45% 2539 2.42%
23 1837 3.00% 1767 3.23% 1798 2.99% 54 2.10% 24 5.96% 4604 4.39%
24 1786 2.92% 1758 3.22% 1755 2.91% 40 1.55% 27 6.70% 1581 1.51%
25 1776 2.90% 1701 3.11% 1749 2.90% 50 1.94% 35 8.68% 2398 2.28%
26 2116 3.45% 1807 3.31% 2061 3.42% 60 2.33% 27 6.70% 3721 3.55%
27 1819 2.97% 1672 3.06% 1787 2.97% 62 2.41% 30 7.44% 3457 3.29%
28 1850 3.02% 1762 3.23% 1835 3.05% 55 2.13% 22 5.46% 3915 3.73%
29 1719 2.81% 1670 3.06% 1685 2.80% 60 2.33% 29 7.20% 1710 1.63%
30 1887 3.08% 1836 3.36% 1849 3.07% 77 2.99% 35 8.68% 7495 7.14%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2400 3.92% 74 2236 4.09% 79 2373 3.94% 72 2155 2.05%
1 83 2494 4.07% 78 2362 4.32% 81 2449 4.07% 105 3136 2.99%
2 79 2382 3.89% 77 2312 4.23% 78 2341 3.89% 88 2626 2.50%
3 70 2120 3.46% 66 1998 3.66% 69 2087 3.47% 112 3366 3.21%
4 68 2043 3.33% 54 1640 3.00% 66 2003 3.33% 698 20949 19.96%
5 110 3306 5.40% 100 3009 5.51% 108 3267 5.42% 318 9534 9.08%
6 88 2651 4.33% 79 2393 4.38% 86 2599 4.32% 101 3044 2.90%
7 88 2666 4.35% 79 2379 4.36% 87 2634 4.37% 100 2989 2.85%
8 86 2599 4.24% 80 2424 4.44% 85 2565 4.26% 97 2904 2.77%
9 75 2269 3.70% 68 2067 3.78% 74 2235 3.71% 63 1889 1.80%
10 87 2631 4.29% 76 2304 4.22% 86 2588 4.30% 157 4712 4.49%
11 89 2673 4.36% 79 2372 4.34% 87 2635 4.38% 208 6250 5.96%
12 52 1569 2.56% 39 1190 2.18% 50 1510 2.51% 107 3208 3.06%
13 94 2848 4.65% 83 2518 4.61% 93 2798 4.65% 128 3853 3.67%
14 89 2693 4.40% 80 2405 4.40% 88 2656 4.41% 107 3197 3.05%
15 87 2634 4.30% 77 2314 4.24% 86 2604 4.32% 103 3077 2.93%
16 95 2857 4.66% 83 2506 4.59% 93 2793 4.64% 178 5327 5.08%
17 106 3197 5.22% 89 2697 4.94% 105 3152 5.23% 162 4859 4.63%
18 102 3087 5.04% 90 2714 4.97% 99 2991 4.97% 113 3393 3.23%
19 76 2300 3.75% 60 1800 3.30% 75 2263 3.76% 82 2457 2.34%
20 54 1637 2.67% 44 1327 2.43% 51 1558 2.59% 170 5112 4.87%
21 94 2826 4.61% 89 2680 4.91% 93 2804 4.66% 70 2110 2.01%
22 91 2736 4.47% 86 2583 4.73% 90 2714 4.51% 90 2695 2.57%
23 88 2642 4.31% 79 2394 4.38% 86 2608 4.33% 70 2109 2.01%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 50790 82.91% 34847 33.20% /
2 4777 7.80% 871 0.83% /webalizer/usage_200906.html
3 697 1.14% 6913 6.59% /webalizer/
4 236 0.39% 3798 3.62% /webalizer/usage_200911.html
5 152 0.25% 30 0.03% /modlogan/modlogan.css
6 106 0.17% 810 0.77% /modlogan/
7 41 0.07% 3874 3.69% /webalizer/usage_200910.html
8 37 0.06% 4040 3.85% /webalizer/usage_201009.html
9 35 0.06% 104 0.10% /modlogan/m_usage_201002_000_000.html
10 34 0.06% 97 0.09% /modlogan/m_usage_200908_000_000.html
11 34 0.06% 98 0.09% /modlogan/m_usage_201003_000_000.html
12 34 0.06% 3982 3.79% /webalizer/usage_200912.html
13 34 0.06% 4099 3.91% /webalizer/usage_201004.html
14 34 0.06% 3626 3.46% /webalizer/usage_201007.html
15 34 0.06% 3524 3.36% /webalizer/usage_201008.html
16 33 0.05% 95 0.09% /modlogan/m_usage_201006_000_000.html
17 32 0.05% 94 0.09% /modlogan/m_usage_200905_000_000.html
18 32 0.05% 94 0.09% /modlogan/m_usage_200907_000_000.html
19 32 0.05% 95 0.09% /modlogan/m_usage_201001_000_000.html
20 32 0.05% 95 0.09% /modlogan/m_usage_201008_000_000.html
21 32 0.05% 3591 3.42% /webalizer/usage_201006.html
22 31 0.05% 91 0.09% /modlogan/m_usage_200904_000_000.html
23 31 0.05% 92 0.09% /modlogan/m_usage_200910_000_000.html
24 31 0.05% 89 0.08% /modlogan/m_usage_201004_000_000.html
25 31 0.05% 86 0.08% /modlogan/m_usage_201005_000_000.html
26 31 0.05% 88 0.08% /modlogan/m_usage_201007_000_000.html
27 31 0.05% 3514 3.35% /webalizer/usage_201005.html
28 30 0.05% 89 0.08% /modlogan/m_usage_200912_000_000.html
29 30 0.05% 3341 3.18% /webalizer/usage_201003.html
30 29 0.05% 139 0.13% /modlogan/m_usage_200905_000_001.html

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 50790 82.91% 34847 33.20% /
2 697 1.14% 6913 6.59% /webalizer/
3 34 0.06% 4099 3.91% /webalizer/usage_201004.html
4 37 0.06% 4040 3.85% /webalizer/usage_201009.html
5 34 0.06% 3982 3.79% /webalizer/usage_200912.html
6 41 0.07% 3874 3.69% /webalizer/usage_200910.html
7 236 0.39% 3798 3.62% /webalizer/usage_200911.html
8 34 0.06% 3626 3.46% /webalizer/usage_201007.html
9 32 0.05% 3591 3.42% /webalizer/usage_201006.html
10 34 0.06% 3524 3.36% /webalizer/usage_201008.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 50790 82.91% 1604 63.15% /
2 4777 7.80% 98 3.86% /webalizer/usage_200906.html
3 697 1.14% 83 3.27% /webalizer/
4 106 0.17% 29 1.14% /modlogan/
5 41 0.07% 17 0.67% /webalizer/usage_200910.html
6 37 0.06% 16 0.63% /webalizer/usage_201009.html
7 34 0.06% 11 0.43% /webalizer/usage_201007.html
8 29 0.05% 9 0.35% /modlogan/m_usage_200905_000_001.html
9 236 0.39% 9 0.35% /webalizer/usage_200911.html
10 34 0.06% 9 0.35% /webalizer/usage_200912.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 50790 82.91% 1569 61.75% /
2 4777 7.80% 100 3.94% /webalizer/usage_200906.html
3 697 1.14% 86 3.38% /webalizer/
4 106 0.17% 30 1.18% /modlogan/
5 41 0.07% 18 0.71% /webalizer/usage_200910.html
6 37 0.06% 17 0.67% /webalizer/usage_201009.html
7 15 0.02% 13 0.51% /webalizer/usage_200905.html
8 34 0.06% 12 0.47% /webalizer/usage_200912.html
9 236 0.39% 10 0.39% /webalizer/usage_200911.html
10 34 0.06% 10 0.39% /webalizer/usage_201007.html

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 44252 72.24% 44252 81.01% 30466 29.03% 292 11.33% 76.73.40.250
2 4769 7.78% 4769 8.73% 0 0.00% 93 3.61% ns.km32913.keymachine.de
3 1786 2.92% 1786 3.27% 1230 1.17% 48 1.86% zestservers.com
4 992 1.62% 837 1.53% 4500 4.29% 7 0.27% nano2.dc.ukrtelecom.ua
5 795 1.30% 795 1.46% 547 0.52% 147 5.70% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 522 0.85% 331 0.61% 4747 4.52% 315 12.22% spider20.yandex.ru
7 500 0.82% 500 0.92% 985 0.94% 119 4.62% 647760.ds.nac.net
8 485 0.79% 481 0.88% 481 0.46% 112 4.35% 221043.ds.nac.net
9 473 0.77% 470 0.86% 17915 17.07% 1 0.04% 178-168-24-60.starnet.md
10 448 0.73% 357 0.65% 3778 3.60% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
11 391 0.64% 277 0.51% 5775 5.50% 171 6.64% b3091059.crawl.yahoo.net
12 340 0.56% 340 0.62% 355 0.34% 115 4.46% 178553.ds.nac.net
13 324 0.53% 324 0.59% 223 0.21% 91 3.53% 204.14.110.100
14 319 0.52% 174 0.32% 1893 1.80% 1 0.04% mx-ll-27.130.70-248.dynamic.3bb.co.th
15 306 0.50% 306 0.56% 3035 2.89% 33 1.28% ip-62-245-66-158.net.upcbroadband.cz
16 254 0.41% 254 0.46% 1078 1.03% 112 4.35% 616817.ds.nac.net
17 252 0.41% 252 0.46% 173 0.17% 6 0.23% dsdf-4d0a5ce4.pool.mediaways.net
18 229 0.37% 229 0.42% 158 0.15% 80 3.10% plesk4.amhosting.com
19 228 0.37% 197 0.36% 2320 2.21% 2 0.08% 94.75.247.240
20 208 0.34% 208 0.38% 385 0.37% 4 0.16% 89.189.191.166.sta.211.ru
21 202 0.33% 125 0.23% 3907 3.72% 85 3.30% b3091010.crawl.yahoo.net
22 180 0.29% 180 0.33% 124 0.12% 6 0.23% dsdf-4d0a5a97.pool.mediaways.net
23 128 0.21% 128 0.23% 0 0.00% 1 0.04% mail.jade.se
24 112 0.18% 98 0.18% 348 0.33% 5 0.19% sticker01.yandex.ru
25 102 0.17% 101 0.18% 1907 1.82% 1 0.04% aurora3.mail.ru
26 96 0.16% 64 0.12% 92 0.09% 16 0.62% sticker00.yandex.ru
27 90 0.15% 90 0.16% 62 0.06% 60 2.33% server4.hosting-insiders.net
28 85 0.14% 19 0.03% 124 0.12% 46 1.79% crawl-66-249-71-76.googlebot.com
29 84 0.14% 84 0.15% 58 0.06% 2 0.08% dsdf-4d0a03a4.pool.mediaways.net
30 82 0.13% 36 0.07% 203 0.19% 44 1.71% 220.181.94.216

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44252 72.24% 44252 81.01% 30466 29.03% 292 11.33% 76.73.40.250
2 473 0.77% 470 0.86% 17915 17.07% 1 0.04% 178-168-24-60.starnet.md
3 391 0.64% 277 0.51% 5775 5.50% 171 6.64% b3091059.crawl.yahoo.net
4 522 0.85% 331 0.61% 4747 4.52% 315 12.22% spider20.yandex.ru
5 992 1.62% 837 1.53% 4500 4.29% 7 0.27% nano2.dc.ukrtelecom.ua
6 202 0.33% 125 0.23% 3907 3.72% 85 3.30% b3091010.crawl.yahoo.net
7 448 0.73% 357 0.65% 3778 3.60% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
8 306 0.50% 306 0.56% 3035 2.89% 33 1.28% ip-62-245-66-158.net.upcbroadband.cz
9 228 0.37% 197 0.36% 2320 2.21% 2 0.08% 94.75.247.240
10 102 0.17% 101 0.18% 1907 1.82% 1 0.04% aurora3.mail.ru

Top 30 of 621 Total Referrers
# Hits Referrer
1 5107 8.34% - (Direct Request)
2 3522 5.75% http://www.powerpoint-search-engine.com
3 3519 5.74% http://www.auto-dig.com
4 3519 5.74% http://www.myhup.com
5 3516 5.74% http://www.toodoc.com
6 3514 5.74% http://www.edu-doc.com
7 3513 5.73% http://cn.datasheet1.com
8 3513 5.73% http://www.digxp.com
9 3447 5.63% http://www.datasheet1.com
10 3416 5.58% http://www.pdfxp.com
11 3363 5.49% http://www.pdfio.com
12 3315 5.41% http://www.happytreeflash.com
13 3202 5.23% http://www.9756.com
14 2893 4.72% http://www.book925.com
15 455 0.74% http://www.hugeboobsgaloreshow.com/round-and-brown/
16 451 0.74% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
17 429 0.70% http://www.hugeboobsgaloreshow.com/huge-tits/
18 400 0.65% http://backpackstore.tk/sitemap.html
19 313 0.51% http://www.business-net-directory.com/webalizer/
20 290 0.47% http://203.170.192.221/~somsak2004/
21 261 0.43% http://teen-porn-video.freshteens-review.com/
22 244 0.40% http://teen-girls-porn.freshteens-review.com/
23 243 0.40% http://sex-teen-porn.freshteens-review.com/
24 240 0.39% http://bayanbag.tk/sitemap.html
25 227 0.37% http://www.collegeteensbookbang2.com/
26 223 0.36% http://www.backseatbangers-2.com/
27 222 0.36% http://www.hugeboobsgaloreshow.com/black-boobs/
28 220 0.36% http://www.reality-king.net/realitykings_files/lity-kimisti-love.html
29 214 0.35% http://castingcouchteens-review.net/teen-porn-movies43.html
30 214 0.35% http://www.hugeboobsgaloreshow.com/busty-ebony/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_201007.html modlogan

Top 15 of 255 Total User Agents
# Hits User Agent
1 4819 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3991 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 992 1.62% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
4 833 1.36% Mozilla 4/0
5 695 1.13% Netscape 6.0; WinNT6.1
6 522 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 511 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
8 498 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 473 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
10 261 0.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 244 0.40% Java/1.6.0_04
12 228 0.37% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
13 208 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 205 0.33% Mozilla/4.0 (compatible
15 193 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 45413 74.13% 45225 82.79% 40358 38.45% Unresolved/Unknown
2 4793 7.82% 4789 8.77% 153 0.15% Germany
3 4246 6.93% 3954 7.24% 17998 17.15% Network
4 3390 5.53% 2800 5.13% 10993 10.47% US Commercial
5 1063 1.74% 808 1.48% 7600 7.24% Russian Federation
6 993 1.62% 838 1.53% 4624 4.41% Ukraine
7 474 0.77% 470 0.86% 17916 17.07% Moldova
8 319 0.52% 174 0.32% 1893 1.80% Thailand
9 307 0.50% 307 0.56% 3035 2.89% Czech Republic
10 133 0.22% 131 0.24% 21 0.02% Sweden
11 34 0.06% 34 0.06% 1 0.00% France
12 18 0.03% 18 0.03% 8 0.01% Old style Arpanet (arpa)
13 15 0.02% 10 0.02% 59 0.06% Spain
14 14 0.02% 11 0.02% 30 0.03% India
15 11 0.02% 4 0.01% 11 0.01% Argentina
16 6 0.01% 1 0.00% 8 0.01% Canada
17 6 0.01% 6 0.01% 59 0.06% Poland
18 6 0.01% 3 0.01% 7 0.01% Seychelles
19 3 0.00% 3 0.01% 30 0.03% US Educational
20 3 0.00% 3 0.01% 2 0.00% Slovak Republic
21 2 0.00% 2 0.00% 1 0.00% Non-Profit Organization
22 2 0.00% 2 0.00% 1 0.00% Indonesia
23 2 0.00% 0 0.00% 1 0.00% Italy
24 1 0.00% 1 0.00% 1 0.00% Australia
25 1 0.00% 0 0.00% 2 0.00% China
26 1 0.00% 0 0.00% 0 0.00% Greece
27 1 0.00% 1 0.00% 126 0.12% Israel
28 1 0.00% 1 0.00% 1 0.00% Malaysia
29 1 0.00% 1 0.00% 1 0.00% Netherlands
30 1 0.00% 1 0.00% 10 0.01% Norway


Generated by Webalizer Version 2.01